
Extension Springs Item #22006
$40.88
There is a $10.00 minimum for all shipping
10 Piece minimum for all products
From/To | Unit Price |
---|---|
1-9 | 40.8750 |
10-24 | 4.6870 |
25-49 | 2.0928 |
50-99 | 1.2644 |
100> | 0.8611 |
Description
SE 5/32 X 016
Unit Price: $4.69
Price: $46.87
Additional information
Weight | 0.01 lbs |
---|---|
Dimensions | 0.15625 × 0.15625 in |
Alloy | Carbon Steel |
Pitch | 0.016 |
Will Go In | |
Initial Tension | 0.15 |
Inside Diameter | NOSPEC |
Outside Diameter | 0.15625 |
Wire Diameter | 0.016 |
Price Code | EB |
Rate | 0.55 |
Screen Number | |
Free Length | |
Maximum Deflection | 2.1 |
Maximum Extension | 2.1 |
Maximum Load | 1.3 |