
Extension Springs Item #22005
$40.88
There is a $10.00 minimum for all shipping
10 Piece minimum for all products
From/To | Unit Price |
---|---|
1-9 | 40.8750 |
10-24 | 4.6870 |
25-49 | 2.0928 |
50-99 | 1.2644 |
100> | 0.8611 |
Description
SE 5/32 X 012
Unit Price: $4.69
Price: $46.87
Additional information
Weight | 0.01 lbs |
---|---|
Dimensions | 0.15625 × 0.15625 in |
Alloy | Carbon Steel |
Pitch | 0.012 |
Will Go In | |
Initial Tension | 0.01 |
Inside Diameter | NOSPEC |
Outside Diameter | 0.15625 |
Wire Diameter | 0.012 |
Price Code | EB |
Rate | 0.12 |
Screen Number | |
Free Length | |
Maximum Deflection | 4.7 |
Maximum Extension | 4.7 |
Maximum Load | 0.57 |