
Compression Springs Item #11023S
$40.49
There is a $10.00 minimum for all shipping
10 Piece minimum for all products
From/To | Unit Price |
---|---|
1-9 | 40.4935 |
10-24 | 4.2183 |
25-49 | 2.2127 |
50-99 | 1.4388 |
100-199 | 0.9810 |
200-299 | 0.7970 |
300-399 | 0.7358 |
400-499 | 0.7051 |
500-599 | 0.6867 |
600-699 | 0.5744 |
700-799 | 0.4943 |
800-899 | 0.4341 |
900-999 | 0.3874 |
1000-1499 | 0.3367 |
1500-1999 | 0.2727 |
2000-2499 | 0.2408 |
2500-2999 | 0.2216 |
3000-3499 | 0.2088 |
3500-3999 | 0.1997 |
4000-4499 | 0.1928 |
4500-4999 | 0.1875 |
5000-5999 | 0.1832 |
6000-6999 | 0.1609 |
7000-7999 | 0.1449 |
8000-8999 | 0.1329 |
9000-9999 | 0.1235 |
10000> | 0.1161 |
Description
SC 7/8 X 5/8 X 062 STAINLESS
Unit Price: $4.22
Price: $42.18
Additional information
Weight | 0.01 lbs |
---|---|
Dimensions | 0.875 × 0.625 × 0.625 in |
Alloy | Stainless Steel |
Pitch | 0.214 |
Will Go In | 0.625 |
Initial Tension | |
Inside Diameter | 0.475 |
Outside Diameter | 0.625 |
Wire Diameter | 0.062 |
Price Code | CQ |
Rate | 31 |
Screen Number | 1 |
Free Length | 0.875 |
Maximum Deflection | 0.41 |
Maximum Extension | |
Maximum Load | 13 |