
Compression Springs Item #10132
$48.71
There is a $10.00 minimum for all shipping
10 Piece minimum for all products
From/To | Unit Price |
---|---|
1-9 | 48.7121 |
10-24 | 7.5428 |
25-49 | 3.3899 |
50-99 | 2.0165 |
100-199 | 1.1336 |
200-299 | 0.9429 |
300-399 | 0.8793 |
400-499 | 0.8475 |
500-599 | 0.8284 |
600-699 | 0.7082 |
700-799 | 0.6223 |
800-899 | 0.5579 |
900-999 | 0.5078 |
1000-1499 | 0.4677 |
1500-1999 | 0.3984 |
2000-2499 | 0.3637 |
2500-2999 | 0.3429 |
3000-3499 | 0.3291 |
3500-3999 | 0.3192 |
4000-4499 | 0.3117 |
4500-4999 | 0.3060 |
5000-5999 | 0.3014 |
6000-6999 | 0.2849 |
7000-7999 | 0.2732 |
8000-8999 | 0.2643 |
9000-9999 | 0.2575 |
10000> | 0.2520 |
Description
SC 4 X 1/2 X 094
Unit Price: $7.54
Price: $75.43
Additional information
Weight | 0.07 lbs |
---|---|
Dimensions | 4 × 0.5 × 0.5 in |
Alloy | Carbon Steel |
Pitch | 0.141 |
Will Go In | 0.5 |
Initial Tension | |
Inside Diameter | 0.281 |
Outside Diameter | 0.5 |
Wire Diameter | 0.094 |
Price Code | CX |
Rate | 69 |
Screen Number | 1 |
Free Length | 4 |
Maximum Deflection | 0.89 |
Maximum Extension | |
Maximum Load | 62 |