
Compression Springs Item #10119
$44.07
There is a $10.00 minimum for all shipping
10 Piece minimum for all products
From/To | Unit Price |
---|---|
1-9 | 44.0687 |
10-24 | 6.4092 |
25-49 | 3.0411 |
50-99 | 1.8857 |
100-199 | 1.0900 |
200-299 | 0.6813 |
300-399 | 0.5450 |
400-499 | 0.4769 |
500-599 | 0.0000 |
600-699 | 0.0000 |
700-799 | 0.0000 |
800-899 | 0.0000 |
900-999 | 0.0000 |
1000-1499 | 0.0000 |
1500-1999 | 0.0000 |
2000-2499 | 0.0000 |
2500-2999 | 0.0000 |
3000-3499 | 0.0000 |
3500-3999 | 0.0000 |
4000-4499 | 0.0000 |
4500-4999 | 0.0000 |
5000-5999 | 0.0000 |
6000-6999 | 0.0000 |
7000-7999 | 0.0000 |
8000-8999 | 0.0000 |
9000-9999 | 0.0000 |
10000> | 0.0000 |
Description
SC 3 X 1/2 X 078
Unit Price: $6.41
Price: $64.09
Additional information
Weight | 0.04 lbs |
---|---|
Dimensions | 3 × 0.5 × 0.5 in |
Alloy | Carbon Steel |
Pitch | 0.141 |
Will Go In | 0.5 |
Initial Tension | |
Inside Diameter | 0.313 |
Outside Diameter | 0.5 |
Wire Diameter | 0.078 |
Price Code | CV |
Rate | 39 |
Screen Number | 1 |
Free Length | 3 |
Maximum Deflection | 0.94 |
Maximum Extension | |
Maximum Load | 37 |