
Compression Springs Item #08078S
$40.18
There is a $10.00 minimum for all shipping
10 Piece minimum for all products
From/To | Unit Price |
---|---|
1-9 | 40.1774 |
10-24 | 4.1856 |
25-49 | 2.1800 |
50-99 | 1.4170 |
100-199 | 0.9592 |
200-299 | 0.7685 |
300-399 | 0.7049 |
400-499 | 0.6731 |
500-599 | 0.6540 |
600-699 | 0.5564 |
700-799 | 0.4867 |
800-899 | 0.4345 |
900-999 | 0.3937 |
1000-1499 | 0.2928 |
1500-1999 | 0.2394 |
2000-2499 | 0.2128 |
2500-2999 | 0.1967 |
3000-3499 | 0.1861 |
3500-3999 | 0.1784 |
4000-4499 | 0.1727 |
4500-4999 | 0.1683 |
5000-5999 | 0.1647 |
6000-6999 | 0.1434 |
7000-7999 | 0.1283 |
8000-8999 | 0.1170 |
9000-9999 | 0.1081 |
10000> | 0.1010 |
Description
SC 1-1/2 X 7/16 X 051 STAINLES
Unit Price: $4.19
Price: $41.86
Additional information
Weight | 0.01 lbs |
---|---|
Dimensions | 1.5 × 0.4375 × 0.4375 in |
Alloy | Stainless Steel |
Pitch | 0.148 |
Will Go In | 0.4375 |
Initial Tension | |
Inside Diameter | 0.307 |
Outside Diameter | 0.4375 |
Wire Diameter | 0.051 |
Price Code | CP |
Rate | 17.4 |
Screen Number | 1 |
Free Length | 1.5 |
Maximum Deflection | 0.6 |
Maximum Extension | |
Maximum Load | 10.6 |