
Compression Springs Item #07134
$38.61
There is a $10.00 minimum for all shipping
10 Piece minimum for all products
From/To | Unit Price |
---|---|
1-9 | 38.6078 |
10-24 | 4.0221 |
25-49 | 2.0165 |
50-99 | 1.2644 |
100-199 | 0.8502 |
200-299 | 0.6662 |
300-399 | 0.6050 |
400-499 | 0.5743 |
500-599 | 0.5559 |
600-699 | 0.4806 |
700-799 | 0.4267 |
800-899 | 0.3863 |
900-999 | 0.3549 |
1000-1499 | 0.2261 |
1500-1999 | 0.1812 |
2000-2499 | 0.1587 |
2500-2999 | 0.1452 |
3000-3499 | 0.1363 |
3500-3999 | 0.1298 |
4000-4499 | 0.1250 |
4500-4999 | 0.1212 |
5000-5999 | 0.1183 |
6000-6999 | 0.1099 |
7000-7999 | 0.1039 |
8000-8999 | 0.0994 |
9000-9999 | 0.0959 |
10000> | 0.0931 |
Description
SC 3 X 3/8 X 029
Unit Price: $4.02
Price: $40.22
Additional information
Weight | 0.01 lbs |
---|---|
Dimensions | 3 × 0.375 × 0.375 in |
Alloy | Carbon Steel |
Pitch | 0.177 |
Will Go In | 0.375 |
Initial Tension | |
Inside Diameter | 0.298 |
Outside Diameter | 0.375 |
Wire Diameter | 0.029 |
Price Code | CK |
Rate | 1.7 |
Screen Number | 1 |
Free Length | 3 |
Maximum Deflection | 2.2 |
Maximum Extension | |
Maximum Load | 3.8 |