
Compression Springs Item #07120
$40.81
There is a $10.00 minimum for all shipping
10 Piece minimum for all products
From/To | Unit Price |
---|---|
1-9 | 40.8096 |
10-24 | 4.2510 |
25-49 | 2.2454 |
50-99 | 1.4715 |
100-199 | 1.0028 |
200-299 | 0.7984 |
300-399 | 0.7303 |
400-499 | 0.6963 |
500-599 | 0.6758 |
600-699 | 0.5741 |
700-799 | 0.5015 |
800-899 | 0.4470 |
900-999 | 0.4046 |
1000-1499 | 0.3051 |
1500-1999 | 0.2593 |
2000-2499 | 0.2365 |
2500-2999 | 0.2228 |
3000-3499 | 0.2136 |
3500-3999 | 0.2071 |
4000-4499 | 0.2022 |
4500-4999 | 0.1984 |
5000-5999 | 0.1953 |
6000-6999 | 0.1728 |
7000-7999 | 0.1566 |
8000-8999 | 0.1445 |
9000-9999 | 0.1352 |
10000> | 0.1276 |
Description
SC 1-3/4 X 3/8 X 059
Unit Price: $4.25
Price: $42.51
Additional information
Weight | 0.01 lbs |
---|---|
Dimensions | 1.75 × 0.375 × 0.375 in |
Alloy | Carbon Steel |
Pitch | 0.108 |
Will Go In | 0.375 |
Initial Tension | |
Inside Diameter | 0.237 |
Outside Diameter | 0.375 |
Wire Diameter | 0.059 |
Price Code | CR |
Rate | 39 |
Screen Number | 1 |
Free Length | 1.75 |
Maximum Deflection | 0.69 |
Maximum Extension | |
Maximum Load | 27.1 |