
Compression Springs Item #07088
$39.87
There is a $10.00 minimum for all shipping
10 Piece minimum for all products
From/To | Unit Price |
---|---|
1-9 | 39.8722 |
10-24 | 4.1529 |
25-49 | 2.1473 |
50-99 | 1.3843 |
100-199 | 0.9374 |
200-299 | 0.7534 |
300-399 | 0.6922 |
400-499 | 0.6615 |
500-599 | 0.6431 |
600-699 | 0.5430 |
700-799 | 0.4715 |
800-899 | 0.4179 |
900-999 | 0.3762 |
1000-1499 | 0.3003 |
1500-1999 | 0.2616 |
2000-2499 | 0.2423 |
2500-2999 | 0.2308 |
3000-3499 | 0.2230 |
3500-3999 | 0.2175 |
4000-4499 | 0.2133 |
4500-4999 | 0.2102 |
5000-5999 | 0.2075 |
6000-6999 | 0.1816 |
7000-7999 | 0.1630 |
8000-8999 | 0.1491 |
9000-9999 | 0.1382 |
10000> | 0.1296 |
Description
SC 1 X 3/8 X 062
Unit Price: $4.15
Price: $41.53
Additional information
Weight | 0.01 lbs |
---|---|
Dimensions | 1 × 0.375 × 0.375 in |
Alloy | Carbon Steel |
Pitch | 0.106 |
Will Go In | 0.375 |
Initial Tension | |
Inside Diameter | 0.231 |
Outside Diameter | 0.375 |
Wire Diameter | 0.062 |
Price Code | CO |
Rate | 94 |
Screen Number | 1 |
Free Length | 1 |
Maximum Deflection | 0.27 |
Maximum Extension | |
Maximum Load | 26 |