
Compression Springs Item #06095
$39.56
There is a $10.00 minimum for all shipping
10 Piece minimum for all products
From/To | Unit Price |
---|---|
1-9 | 39.5561 |
10-24 | 4.1202 |
25-49 | 2.1146 |
50-99 | 1.3625 |
100-199 | 0.9156 |
200-299 | 0.7316 |
300-399 | 0.6704 |
400-499 | 0.6397 |
500-599 | 0.6213 |
600-699 | 0.5271 |
700-799 | 0.4598 |
800-899 | 0.4093 |
900-999 | 0.3701 |
1000-1499 | 0.2826 |
1500-1999 | 0.2256 |
2000-2499 | 0.1972 |
2500-2999 | 0.1801 |
3000-3499 | 0.1686 |
3500-3999 | 0.1604 |
4000-4499 | 0.1543 |
4500-4999 | 0.1497 |
5000-5999 | 0.1458 |
6000-6999 | 0.1287 |
7000-7999 | 0.1165 |
8000-8999 | 0.1074 |
9000-9999 | 0.1002 |
10000> | 0.0945 |
Description
SC 2 X 5/16 X 042
Unit Price: $4.12
Price: $41.20
Additional information
Weight | 0.01 lbs |
---|---|
Dimensions | 2 × 0.3125 × 0.3125 in |
Alloy | Carbon Steel |
Pitch | 0.106 |
Will Go In | 0.3125 |
Initial Tension | |
Inside Diameter | 0.21 |
Outside Diameter | 0.3125 |
Wire Diameter | 0.042 |
Price Code | CN |
Rate | 14.4 |
Screen Number | 1 |
Free Length | 2 |
Maximum Deflection | 0.87 |
Maximum Extension | |
Maximum Load | 12.6 |