
Compression Springs Item #06058
$37.99
There is a $10.00 minimum for all shipping
10 Piece minimum for all products
From/To | Unit Price |
---|---|
1-9 | 37.9865 |
10-24 | 3.9567 |
25-49 | 1.9511 |
50-99 | 1.2099 |
100-199 | 0.8066 |
200-299 | 0.6363 |
300-399 | 0.5796 |
400-499 | 0.5511 |
500-599 | 0.5341 |
600-699 | 0.4579 |
700-799 | 0.4034 |
800-899 | 0.3625 |
900-999 | 0.3308 |
1000-1499 | 0.2287 |
1500-1999 | 0.1849 |
2000-2499 | 0.1628 |
2500-2999 | 0.1498 |
3000-3499 | 0.1409 |
3500-3999 | 0.1347 |
4000-4499 | 0.1299 |
4500-4999 | 0.1263 |
5000-5999 | 0.1234 |
6000-6999 | 0.1105 |
7000-7999 | 0.1014 |
8000-8999 | 0.0944 |
9000-9999 | 0.0891 |
10000> | 0.0848 |
Description
SC 1 X 5/16 X 026
Unit Price: $3.96
Price: $39.57
Additional information
Weight | 0.01 lbs |
---|---|
Dimensions | 1 × 0.3125 × 0.3125 in |
Alloy | Carbon Steel |
Pitch | 0.148 |
Will Go In | 0.3125 |
Initial Tension | |
Inside Diameter | 0.244 |
Outside Diameter | 0.3125 |
Wire Diameter | 0.026 |
Price Code | CI |
Rate | 5 |
Screen Number | 1 |
Free Length | 1 |
Maximum Deflection | 0.66 |
Maximum Extension | |
Maximum Load | 3.3 |