
Compression Springs Item #05089S
$39.24
There is a $10.00 minimum for all shipping
10 Piece minimum for all products
From/To | Unit Price |
---|---|
1-9 | 39.2400 |
10-24 | 4.0875 |
25-49 | 2.0819 |
50-99 | 1.3298 |
100-199 | 0.8938 |
200-299 | 0.7167 |
300-399 | 0.6576 |
400-499 | 0.6281 |
500-599 | 0.6104 |
600-699 | 0.5199 |
700-799 | 0.4553 |
800-899 | 0.4068 |
900-999 | 0.3691 |
1000-1499 | 0.2715 |
1500-1999 | 0.2204 |
2000-2499 | 0.1949 |
2500-2999 | 0.1795 |
3000-3499 | 0.1694 |
3500-3999 | 0.1621 |
4000-4499 | 0.1565 |
4500-4999 | 0.1523 |
5000-5999 | 0.1489 |
6000-6999 | 0.1397 |
7000-7999 | 0.1332 |
8000-8999 | 0.1283 |
9000-9999 | 0.1245 |
10000> | 0.1214 |
Description
SC 1 X 1/4 X 042 STAINLESS
Unit Price: $4.09
Price: $40.88
Additional information
Weight | 0.01 lbs |
---|---|
Dimensions | 1 × 0.25 × 0.25 in |
Alloy | Stainless Steel |
Pitch | 0.076 |
Will Go In | 0.25 |
Initial Tension | |
Inside Diameter | 0.15 |
Outside Diameter | 0.25 |
Wire Diameter | 0.042 |
Price Code | CM |
Rate | 41 |
Screen Number | 1 |
Free Length | 1 |
Maximum Deflection | 0.25 |
Maximum Extension | |
Maximum Load | 10.3 |