
Compression Springs Item #05088
$38.92
There is a $10.00 minimum for all shipping
10 Piece minimum for all products
From/To | Unit Price |
---|---|
1-9 | 38.9239 |
10-24 | 4.0548 |
25-49 | 2.0492 |
50-99 | 1.2971 |
100-199 | 0.8720 |
200-299 | 0.6949 |
300-399 | 0.6358 |
400-499 | 0.6063 |
500-599 | 0.5886 |
600-699 | 0.5016 |
700-799 | 0.4394 |
800-899 | 0.3928 |
900-999 | 0.3565 |
1000-1499 | 0.2611 |
1500-1999 | 0.2102 |
2000-2499 | 0.1846 |
2500-2999 | 0.1694 |
3000-3499 | 0.1592 |
3500-3999 | 0.1519 |
4000-4499 | 0.1465 |
4500-4999 | 0.1422 |
5000-5999 | 0.1389 |
6000-6999 | 0.1301 |
7000-7999 | 0.1239 |
8000-8999 | 0.1194 |
9000-9999 | 0.1158 |
10000> | 0.1128 |
Description
SC 1 X 1/4 X 038
Unit Price: $4.05
Price: $40.55
Additional information
Weight | 0.01 lbs |
---|---|
Dimensions | 1 × 0.25 × 0.25 in |
Alloy | Carbon Steel |
Pitch | 0.084 |
Will Go In | 0.25 |
Initial Tension | |
Inside Diameter | 0.15625 |
Outside Diameter | 0.25 |
Wire Diameter | 0.038 |
Price Code | CL |
Rate | 33 |
Screen Number | 1 |
Free Length | 1 |
Maximum Deflection | 0.35 |
Maximum Extension | |
Maximum Load | 11.8 |