
Compression Springs Item #05064
$36.73
There is a $10.00 minimum for all shipping
10 Piece minimum for all products
From/To | Unit Price |
---|---|
1-9 | 36.7330 |
10-24 | 3.8259 |
25-49 | 1.8203 |
50-99 | 1.1009 |
100-199 | 0.7194 |
200-299 | 0.5764 |
300-399 | 0.5287 |
400-499 | 0.5048 |
500-599 | 0.4905 |
600-699 | 0.4132 |
700-799 | 0.3581 |
800-899 | 0.3166 |
900-999 | 0.2844 |
1000-1499 | 0.2318 |
1500-1999 | 0.1882 |
2000-2499 | 0.1664 |
2500-2999 | 0.1534 |
3000-3499 | 0.1446 |
3500-3999 | 0.1384 |
4000-4499 | 0.1337 |
4500-4999 | 0.1301 |
5000-5999 | 0.1272 |
6000-6999 | 0.1147 |
7000-7999 | 0.1056 |
8000-8999 | 0.0990 |
9000-9999 | 0.0936 |
10000> | 0.0895 |
Description
SC 3/4 X 1/4 X 020
Unit Price: $3.83
Price: $38.26
Additional information
Weight | 0.01 lbs |
---|---|
Dimensions | 0.75 × 0.25 × 0.25 in |
Alloy | Carbon Steel |
Pitch | 0.107 |
Will Go In | 0.25 |
Initial Tension | |
Inside Diameter | 0.195 |
Outside Diameter | 0.25 |
Wire Diameter | 0.02 |
Price Code | CD |
Rate | 3.3 |
Screen Number | 1 |
Free Length | 0.75 |
Maximum Deflection | 0.57 |
Maximum Extension | |
Maximum Load | 1.9 |