
Compression Springs Item #05001S
$37.04
There is a $10.00 minimum for all shipping
10 Piece minimum for all products
From/To | Unit Price |
---|---|
1-9 | 37.0382 |
10-24 | 3.8586 |
25-49 | 1.8530 |
50-99 | 1.1336 |
100-199 | 0.7412 |
200-299 | 0.5982 |
300-399 | 0.5505 |
400-499 | 0.5266 |
500-599 | 0.5123 |
600-699 | 0.4300 |
700-799 | 0.3711 |
800-899 | 0.3270 |
900-999 | 0.2928 |
1000-1499 | 0.2470 |
1500-1999 | 0.1950 |
2000-2499 | 0.1690 |
2500-2999 | 0.1534 |
3000-3499 | 0.1430 |
3500-3999 | 0.1356 |
4000-4499 | 0.1300 |
4500-4999 | 0.1257 |
5000-5999 | 0.1222 |
6000-6999 | 0.1086 |
7000-7999 | 0.0988 |
8000-8999 | 0.0915 |
9000-9999 | 0.0858 |
10000> | 0.0812 |
Description
SC 1/4 X 1/4 X 020 STAINLESS
Unit Price: $3.86
Price: $38.59
Additional information
Weight | 0.01 lbs |
---|---|
Dimensions | 0.25 × 0.25 × 0.25 in |
Alloy | Stainless Steel |
Pitch | 0.107 |
Will Go In | 0.25 |
Initial Tension | |
Inside Diameter | 0.195 |
Outside Diameter | 0.25 |
Wire Diameter | 0.02 |
Price Code | CE |
Rate | 9.4 |
Screen Number | 1 |
Free Length | 0.25 |
Maximum Deflection | 0.13 |
Maximum Extension | |
Maximum Load | 1.3 |