
Compression Springs Item #04033
$37.35
There is a $10.00 minimum for all shipping
10 Piece minimum for all products
From/To | Unit Price |
---|---|
1-9 | 37.3543 |
10-24 | 3.8913 |
25-49 | 1.8857 |
50-99 | 1.1554 |
100-199 | 0.7630 |
200-299 | 0.6131 |
300-399 | 0.5632 |
400-499 | 0.5382 |
500-599 | 0.5232 |
600-699 | 0.4437 |
700-799 | 0.3870 |
800-899 | 0.3443 |
900-999 | 0.3112 |
1000-1499 | 0.2385 |
1500-1999 | 0.1926 |
2000-2499 | 0.1697 |
2500-2999 | 0.1559 |
3000-3499 | 0.1467 |
3500-3999 | 0.1402 |
4000-4499 | 0.1353 |
4500-4999 | 0.1315 |
5000-5999 | 0.1284 |
6000-6999 | 0.1165 |
7000-7999 | 0.1081 |
8000-8999 | 0.1018 |
9000-9999 | 0.0968 |
10000> | 0.0929 |
Description
SC 9/16 X 7/32 X 023
Unit Price: $3.89
Price: $38.91
Additional information
Weight | 0.01 lbs |
---|---|
Dimensions | 0.562 × 0.219 × 0.219 in |
Alloy | Carbon Steel |
Pitch | 0.074 |
Will Go In | 0.21875 |
Initial Tension | |
Inside Diameter | 0.158 |
Outside Diameter | 0.219 |
Wire Diameter | 0.023 |
Price Code | CF |
Rate | 8.2 |
Screen Number | 1 |
Free Length | 0.562 |
Maximum Deflection | 0.35 |
Maximum Extension | |
Maximum Load | 2.9 |