
Compression Springs Item #02021
$36.10
There is a $10.00 minimum for all shipping
10 Piece minimum for all products
From/To | Unit Price |
---|---|
1-9 | 36.1008 |
10-24 | 3.7605 |
25-49 | 1.7549 |
50-99 | 1.0464 |
100-199 | 0.6758 |
200-299 | 0.5532 |
300-399 | 0.5123 |
400-499 | 0.4918 |
500-599 | 0.4796 |
600-699 | 0.4054 |
700-799 | 0.3523 |
800-899 | 0.3125 |
900-999 | 0.2815 |
1000-1499 | 0.2568 |
1500-1999 | 0.1788 |
2000-2499 | 0.1396 |
2500-2999 | 0.1162 |
3000-3499 | 0.1006 |
3500-3999 | 0.0895 |
4000-4499 | 0.0811 |
4500-4999 | 0.0746 |
5000-5999 | 0.0334 |
6000-6999 | 0.0295 |
7000-7999 | 0.0267 |
8000-8999 | 0.0247 |
9000-9999 | 0.0231 |
10000> | 0.0218 |
Description
SC 9/16 X 5/32 X 012
Unit Price: $3.76
Price: $37.61
Additional information
Weight | 0.01 lbs |
---|---|
Dimensions | 0.562 × 0.15625 × 0.15625 in |
Alloy | Carbon Steel |
Pitch | 0.072 |
Will Go In | 0.15625 |
Initial Tension | |
Inside Diameter | 0.123 |
Outside Diameter | 0.15625 |
Wire Diameter | 0.012 |
Price Code | CB |
Rate | 1.4 |
Screen Number | 1 |
Free Length | 0.562 |
Maximum Deflection | 0.45 |
Maximum Extension | |
Maximum Load | 0.63 |