More Than 3500 Compression and Extension Springs to Choose

The Hardware Products Spring Catalog is truly one-of-a-kind. Browse our extensive catalog to see if one of our stock springs fits your requirements. If you can’t find the right spring for your application, ask about our custom spring solutions.

Showing 1 to 25 of 3591
Item # Wire Diameter
(inches)
Spring Rate
(lbs./inch)
Maximum
Deflection (inches)
Alloy List Price
01001 0.012 5.3 0.17 Carbon Steel $1.00
01001S 0.012 4.5 0.13 Stainless Steel $1.00
01002 0.016 16 0.13 Carbon Steel $1.00
01002S 0.016 14 0.1 Stainless Steel $1.00
01003 0.02 46 0.08 Carbon Steel $1.00
01003S 0.02 39 0.06 Stainless Steel $1.00
01004 0.023 83 0.06 Carbon Steel $1.00
01004S 0.023 70 0.05 Stainless Steel $1.00
01005 0.012 3.9 0.21 Carbon Steel $1.00
01005S 0.012 3.3 0.18 Stainless Steel $1.00
01006 0.016 11 0.16 Carbon Steel $1.00
01006S 0.016 9.4 0.14 Stainless Steel $1.00
01007 0.02 36 0.1 Carbon Steel $1.00
01007S 0.02 30 0.08 Stainless Steel $1.00
01008 0.023 59 0.09 Carbon Steel $1.00
01008S 0.023 52 0.07 Stainless Steel $1.00
01009 0.012 3.4 0.27 Carbon Steel $1.00
01009S 0.012 2.9 0.2 Stainless Steel $1.00
01010 0.016 9.9 0.21 Carbon Steel $1.00
01010S 0.016 8.4 0.16 Stainless Steel $1.00
01011 0.02 28.8 0.13 Carbon Steel $1.00
01011S 0.02 24.5 0.1 Stainless Steel $1.00
01012 0.023 51 0.1 Carbon Steel $1.00
01012S 0.023 43 0.08 Stainless Steel $1.00
01013 0.012 2.9 0.31 Carbon Steel $1.00

Download Our Complete Spring Catalog